Description
By Pod Juice
Available - Order Now, Ships Tomorrow!
UPC: 365865679793
|(1 customer review)
Image | flavors | Quantity | Price |
|---|---|---|---|
JEWEL MINT 0MG SKU: 022515 | |||
JEWEL MINT 3MG SKU: 022516 | |||
JEWEL MINT 6MG SKU: 022517 | |||
JEWEL MINT 12MG SKU: 022518 | |||
BLUE RAZZ SLUSHY 0MG SKU: 022519 | |||
BLUE RAZZ SLUSHY 3MG SKU: 022520 | |||
BLUE RAZZ SLUSHY 6MG SKU: 022521 | |||
BLUE RAZZ SLUSHY FREEZE 0MG SKU: 022522 | |||
BLUE RAZZ SLUSHY FREEZE 3MG SKU: 022523 | |||
BLUE RAZZ SLUSHY FREEZE 6MG SKU: 022524 | |||
STRAWBERRY APPLE WATERMELON FREEZE 0MG SKU: 022525 | |||
STRAWBERRY APPLE WATERMELON FREEZE 3MG SKU: 022526 | |||
STRAWBERRY APPLE WATERMELON FREEZE 6MG SKU: 022527 | |||
ROCKET POP FREEZE 0MG SKU: 022528 | |||
ROCKET POP FREEZE 3MG SKU: 022529 | |||
ROCKET POP FREEZE 6MG SKU: 022530 | |||
MANGO STRAWBERRY DRAGONFRUIT FREEZE 0MG SKU: 022531 | |||
MANGO STRAWBERRY DRAGONFRUIT FREEZE 3MG SKU: 022532 | |||
MANGO STRAWBERRY DRAGONFRUIT FREEZE 6MG SKU: 022533 | |||
STRAWBERRY KIWI POMBERRY FREEZE 0MG SKU: 022534 | |||
STRAWBERRY KIWI POMBERRY FREEZE 3MG SKU: 022535 | |||
STRAWBERRY KIWI POMBERRY FREEZE 6MG SKU: 022536 | |||
JEWEL MINT SAPPHIRE FREEZE 0MG SKU: 022537 | |||
JEWEL MINT SAPPHIRE FREEZE 3MG SKU: 022538 | |||
JEWEL MINT SAPPHIRE FREEZE 6MG SKU: 022539 | |||
BLUE RAZZ LEMONDAE FREEZE 0MG SKU: 022540 | |||
BLUE RAZZ LEMONDAE FREEZE 3MG SKU: 022543 | |||
BLUE RAZZ LEMONDAE FREEZE 6MG SKU: 022544 | |||
STRAWBERRY APPLE WATERMELON 0MG SKU: 022545 | |||
STRAWBERRY APPLE WATERMELON 3MG SKU: 022546 | |||
STRAWBERRY APPLE WATERMELON 6MG SKU: 022547 | |||
ROCKET POP 0MG SKU: 022548 | |||
ROCKET POP 3MG SKU: 022549 | |||
ROCKET POP 6MG SKU: 022550 | |||
MANGO STRAWBERRY DRAGONFRUIT 0MG SKU: 022551 | |||
MANGO STRAWBERRY DRAGONFRUIT 3MG SKU: 022552 | |||
MANGO STRAWBERRY DRAGONFRUIT 6MG SKU: 022553 | |||
STRAWBERRY KIWI POMBERRY 0MG SKU: 022554 | |||
STRAWBERRY KIWI POMBERRY 3MG SKU: 022555 | |||
STRAWBERRY KIWI POMBERRY 6MG SKU: 022556 | |||
JEWEL MINT EMERALD 0MG SKU: 022558 | |||
JEWEL MINT EMERALD 3MG SKU: 022559 | |||
JEWEL MINT EMERALD 6MG SKU: 022560 | |||
BLUE RAZZ LEMONADE 0MG SKU: 022561 | |||
BLUE RAZZ LEMONADE 3MG SKU: 022562 | |||
BLUE RAZZ LEMONADE 6MG SKU: 022563 | |||
GLAZED DONUT 0MG SKU: 022564 | |||
GLAZED DONUT 3MG SKU: 022565 | |||
GLAZED DONUT 6MG SKU: 022566 | |||
GLAZED DONUT PEBLZ 0MG SKU: 022567 | |||
GLAZED DONUT PEBLZ 3MG SKU: 022568 | |||
GLAZED DONUT PEBLZ 6MG SKU: 022569 | |||
GOLDEN CUSTARD 0MG SKU: 022570 | |||
GOLDEN CUSTARD 3MG SKU: 022571 | |||
GOLDEN CUSTARD 6MG SKU: 022572 | |||
DUBAI 0MG SKU: 022573 | |||
DUBAI 3MG SKU: 022574 | |||
DUBAI 6MG SKU: 022575 | |||
UNFLAVORED 0MG SKU: 022576 | |||
UNFLAVORED 3MG SKU: 022577 | |||
UNFLAVORED 6MG SKU: 022578 | |||
SOUR FRUITY WORMS 0MG SKU: 022579 | |||
SOUR FRUITY WORMS 3MG SKU: 022580 | |||
SOUR FRUITY WORMS 6MG SKU: 022581 | |||
JEWEL MINT DIAMNOD 3MG SKU: 022582 | |||
JEWEL MINT DIAMNOD 6MG SKU: 022583 | |||
BAJA BURST 0MG SKU: 022584 | |||
BAJA BURST 3MG SKU: 022585 | |||
BAJA BURST 6MG SKU: 022586 | |||
COTTON CLOUDS 3MG SKU: 022587 | |||
COTTON CLOUDS 6M SKU: 022588 | |||
RAINBOW 0MG SKU: 022589 | |||
RAINBOW 3MG SKU: 022590 | |||
RAINBOW 6MG SKU: 022591 | |||
JEWEL TOBACCO 3MG SKU: 022592 | |||
JEWEL TOBACCO 6MG SKU: 022593 | |||
RED TOBACCO 0MG SKU: 022594 | |||
RED TOBACCO 3MG SKU: 022595 | |||
RED TOBACCO 6MG SKU: 022596 | |||
TOBACCO CUBANO 0MG SKU: 022597 | |||
TOBACCO CUBANO 3MG SKU: 022598 | |||
TOBACCO CUBANO 6MG SKU: 022599 | |||
GOLD TOBACCO 0MG SKU: 022600 | |||
GOLD TOBACCO 3MG SKU: 022603 | |||
GOLD TOBACCO 6MG SKU: 022604 | |||
VIRGINIA TOBACCO 0MG SKU: 022605 | |||
VIRGINIA TOBACCO 3MG SKU: 022606 | |||
VIRGINIA TOBACCO 6MG SKU: 022607 | |||
FRUITY BEARS 0MG SKU: 022608 | |||
FRUITY BEARS 3MG SKU: 022609 | |||
FRUITY BEARS 6MG SKU: 022610 | |||
CLEAR 0MG SKU: 022611 | |||
COTTON CLOUDS 0MG SKU: 022612 |